Blown Film Lines are used for the extrusion of mono-layer or multi-layer tubular film, that can be used to test polymers (virgin, recycled or biopolymers), in order to perform quality tests on samples for packaging and medical purposes.
Blown Film Lines are used for the extrusion of mono-layer or multi-layer tubular film, that can be used to test polymers (virgin, recycled or biopolymers), in order to perform quality tests on samples for packaging and medical purposes.
Model | Screw Ø | Rolls width | Thickness range | Processed material | Throughput |
---|---|---|---|---|---|
Microex Blown | 17,5 mm | 120 mm | 20 - 100 µm | HDPE, LDPE, LLDPE, PP, PA, EVA, Biopolymers | 1 kg/h |
D20 | 20 mm | 250 mm | 20 - 150 µm | HDPE, LDPE, LLDPE, PP, PA, EVA, Biopolymers | 7 kg/h |
D25 | 25 mm | 380 mm | 20 - 150 µm | HDPE, LDPE, LLDPE, PP, PA, EVA, Biopolymers | 10 kg/h |
D35 | 35 mm | 450/600/800 mm | 20 - 150 µm | HDPE, LDPE, LLDPE, PP, PA, EVA, Biopolymers | 30 kg/h |
Model | Screw Ø | Rolls width | Thickness range | Processed materials | Number of layers |
---|---|---|---|---|---|
Microex Blown 3 | 17,5 mm | 250 mm | 20 - 150 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 3 |
Microex Blown 5 | 17,5 mm | 250 mm | 20 - 150 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 5 |
K3A LAB | Any combination of 20/25 mm | 380 mm | 20-150 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 3 |
K5A LAB | Any combination of 20/25 mm | 380 mm | 20-150 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 5 |
K7A LAB | Any combination of 20/25 mm | 380 mm | 20 - 200 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 7 |
K3A | Any combination of 20/25/35 mm | 450/600/800 mm | 20 - 200 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 3 |
K5A | Any combination of 20/25/35 mm | 450/600/800 mm | 20 - 200 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 5 |
K7A | Any combination of 20/25/35 mm | 450/600/800 mm | 20 - 200 µm | PE, PP, EVA, PA, EVOH, TPU, Biopolymers | 7 |
Request for information